Exchange It



Simply exchange messages with members who are looking for a correspondence exchange! Text, voice and video chat. Practice your foreign language by chatting with a native speaker and using your chat software of choice: Conversation Exchange ChitChat, Skype, Hangouts, etc. Exchange Credit Program is the exclusive armed services credit program for military exchange stores. Securely log in to manage your Military Star credit card account. Make online payments and more at MyECP.com. A large, Chinese-linked hack of Microsoft's Exchange email service continues to spread alarm, a week after the attack was first reported.

  1. I Have Foreign Money Where Can I Exchange It
  2. Exchange Italian Lira To Dollars
  3. Exchange Item
-->

You can use the information in this topic to verify the version of Exchange that is running in your organization.

This topic is organized in sections that correspond to the major releases of Exchange. Each section lists build numbers for each Service Pack (SP), Cumulative Update (CU), or Update Rollup (RU) of the specific Exchange release.

Download links for the latest CU, RU, and SP for Exchange Server 2019, Exchange Server 2016, Exchange Server 2013, Exchange Server 2010, and Exchange Server 2007 are included.

Note

In the following sections, RTM stands for release to manufacturing (the first version of the product).

View the build number of an Exchange server you can run one of the following:

It services marketplace

This section describes the various methods that you can use to view the build number of Exchange servers.

Option 1 (Recommended)

Run the HealthChecker script and check the build number.

Option 2

Open the Exchange Management Shell and run the following command:

Option 3

Open the Exchange Management Shell and run the following command:

Exchange Server 2019

The table in this section provides build numbers and general release dates for each version of Microsoft Exchange Server 2019.

Product nameRelease dateBuild number
(short format)
Build number
(long format)
Exchange Server 2019 CU9March 16, 202115.2.858.515.02.0858.005
Exchange Server 2019 CU8December 15, 202015.2.792.315.02.0792.003
Exchange Server 2019 CU7September 15, 202015.2.721.215.02.0721.002
Exchange Server 2019 CU6June 16, 202015.2.659.415.02.0659.004
Exchange Server 2019 CU5March 17, 202015.2.595.315.02.0595.003
Exchange Server 2019 CU4December 17, 201915.2.529.515.02.0529.005
Exchange Server 2019 CU3September 17, 201915.2.464.515.02.0464.005
Exchange Server 2019 CU2June 18, 201915.2.397.315.02.0397.003
Exchange Server 2019 CU1February 12, 201915.2.330.515.02.0330.005
Exchange Server 2019 RTMOctober 22, 201815.2.221.1215.02.0221.012
Exchange Server 2019 PreviewJuly 24, 201815.2.196.015.02.0196.000

Exchange Server 2016

The table in this section provides build numbers and general release dates for each version of Microsoft Exchange Server 2016.

Product nameRelease dateBuild number
(short format)
Build number
(long format)
Exchange Server 2016 CU20March 16, 202115.1.2242.415.01.2242.004
Exchange Server 2016 CU19December 15, 202015.1.2176.215.01.2176.002
Exchange Server 2016 CU18September 15, 202015.1.2106.215.01.2106.002
Exchange Server 2016 CU17June 16, 202015.1.2044.415.01.2044.004
Exchange Server 2016 CU16March 17, 202015.1.1979.315.01.1979.003
Exchange Server 2016 CU15December 17, 201915.1.1913.515.01.1913.005
Exchange Server 2016 CU14September 17, 201915.1.1847.315.01.1847.003
Exchange Server 2016 CU13June 18, 201915.1.1779.215.01.1779.002
Exchange Server 2016 CU12February 12, 201915.1.1713.515.01.1713.005
Exchange Server 2016 CU11October 16, 201815.1.1591.1015.01.1591.010
Exchange Server 2016 CU10June 19, 201815.1.1531.315.01.1531.003
Exchange Server 2016 CU9March 20, 201815.1.1466.315.01.1466.003
Exchange Server 2016 CU8December 19, 201715.1.1415.215.01.1415.002
Exchange Server 2016 CU7September 19, 201715.1.1261.3515.01.1261.035
Exchange Server 2016 CU6June 27, 201715.1.1034.2615.01.1034.026
Exchange Server 2016 CU5March 21, 201715.1.845.3415.01.0845.034
Exchange Server 2016 CU4December 13, 201615.1.669.3215.01.0669.032
Exchange Server 2016 CU3September 20, 201615.1.544.2715.01.0544.027
Exchange Server 2016 CU2June 21, 201615.1.466.3415.01.0466.034
Exchange Server 2016 CU1March 15, 201615.1.396.3015.01.0396.030
Exchange Server 2016 RTMOctober 1, 201515.1.225.4215.01.0225.042
Exchange Server 2016 PreviewJuly 22, 201515.1.225.1615.01.0225.016

Exchange Server 2013

The table in this section provides build numbers and general release dates for each version of Microsoft Exchange Server 2013.

Product nameRelease dateBuild number
(short format)
Build number
(long format)
Exchange Server 2013 CU23June 18, 201915.0.1497.215.00.1497.002
Exchange Server 2013 CU22February 12, 201915.0.1473.315.00.1473.003
Exchange Server 2013 CU21June 19, 201815.0.1395.415.00.1395.004
Exchange Server 2013 CU20March 20, 201815.0.1367.315.00.1367.003
Exchange Server 2013 CU19December 19, 201715.0.1365.115.00.1365.001
Exchange Server 2013 CU18September 19, 201715.0.1347.215.00.1347.002
Exchange Server 2013 CU17June 27, 201715.0.1320.415.00.1320.004
Exchange Server 2013 CU16March 21, 201715.0.1293.215.00.1293.002
Exchange Server 2013 CU15December 13, 201615.0.1263.515.00.1263.005
Exchange Server 2013 CU14September 20, 201615.0.1236.315.00.1236.003
Exchange Server 2013 CU13June 21, 201615.0.1210.315.00.1210.003
Exchange Server 2013 CU12March 15, 201615.0.1178.415.00.1178.004
Exchange Server 2013 CU11December 15, 201515.0.1156.615.00.1156.006
Exchange Server 2013 CU10September 15, 201515.0.1130.715.00.1130.007
Exchange Server 2013 CU9June 17, 201515.0.1104.515.00.1104.005
Exchange Server 2013 CU8March 17, 201515.0.1076.915.00.1076.009
Exchange Server 2013 CU7December 9, 201415.0.1044.2515.00.1044.025
Exchange Server 2013 CU6August 26, 201415.0.995.2915.00.0995.029
Exchange Server 2013 CU5May 27, 201415.0.913.2215.00.0913.022
Exchange Server 2013 SP1February 25, 201415.0.847.3215.00.0847.032
Exchange Server 2013 CU3November 25, 201315.0.775.3815.00.0775.038
Exchange Server 2013 CU2July 9, 201315.0.712.2415.00.0712.024
Exchange Server 2013 CU1April 2, 201315.0.620.2915.00.0620.029
Exchange Server 2013 RTMDecember 3, 201215.0.516.3215.00.0516.032

Exchange Server 2010

Exchange

The tables in this section provide build numbers and general release dates for each version of Microsoft Exchange Server 2010.

Exchange It

Exchange Server 2010 SP3 build numbers

Product nameRelease dateBuild number
(short format)
Build number
(long format)
Update Rollup 32 for Exchange Server 2010 SP3March 2, 202114.3.513.014.03.0513.000
Update Rollup 31 for Exchange Server 2010 SP3December 1, 202014.3.509.014.03.0509.000
Update Rollup 30 for Exchange Server 2010 SP3February 11, 202014.3.496.014.03.0496.000
Update Rollup 29 for Exchange Server 2010 SP3July 9, 201914.3.468.014.03.0468.000
Update Rollup 28 for Exchange Server 2010 SP3June 7, 201914.3.461.114.03.0461.001
Update Rollup 27 for Exchange Server 2010 SP3April 9, 201914.3.452.014.03.0452.000
Update Rollup 26 for Exchange Server 2010 SP3February 12, 201914.3.442.014.03.0442.000
Update Rollup 25 for Exchange Server 2010 SP3January 8, 201914.3.435.014.03.0435.000
Update Rollup 24 for Exchange Server 2010 SP3September 5, 201814.3.419.014.03.0419.000
Update Rollup 23 for Exchange Server 2010 SP3August 13, 201814.3.417.114.03.0417.001
Update Rollup 22 for Exchange Server 2010 SP3June 19, 201814.3.411.014.03.0411.000
Update Rollup 21 for Exchange Server 2010 SP3May 7, 201814.3.399.214.03.0399.002
Update Rollup 20 for Exchange Server 2010 SP3March 5, 201814.3.389.114.03.0389.001
Update Rollup 19 for Exchange Server 2010 SP3December 19, 201714.3.382.014.03.0382.000
Update Rollup 18 for Exchange Server 2010 SP3July 11, 201714.3.361.114.03.0361.001
Update Rollup 17 for Exchange Server 2010 SP3March 21, 201714.3.352.014.03.0352.000
Update Rollup 16 for Exchange Server 2010 SP3December 13, 201614.3.336.014.03.0336.000
Update Rollup 15 for Exchange Server 2010 SP3September 20, 201614.3.319.214.03.0319.002
Update Rollup 14 for Exchange Server 2010 SP3June 21, 201614.3.301.014.03.0301.000
Update Rollup 13 for Exchange Server 2010 SP3March 15, 201614.3.294.014.03.0294.000
Update Rollup 12 for Exchange Server 2010 SP3December 15, 201514.3.279.214.03.0279.002
Update Rollup 11 for Exchange Server 2010 SP3September 15, 201514.3.266.214.03.0266.002
Update Rollup 10 for Exchange Server 2010 SP3June 17, 201514.3.248.214.03.0248.002
Update Rollup 9 for Exchange Server 2010 SP3March 17, 201514.3.235.114.03.0235.001
Update Rollup 8 v2 for Exchange Server 2010 SP3December 12, 201414.3.224.214.03.0224.002
Update Rollup 8 v1 for Exchange Server 2010 SP3 (recalled)December 9, 201414.3.224.114.03.0224.001
Update Rollup 7 for Exchange Server 2010 SP3August 26, 201414.3.210.214.03.0210.002
Update Rollup 6 for Exchange Server 2010 SP3May 27, 201414.3.195.114.03.0195.001
Update Rollup 5 for Exchange Server 2010 SP3February 24, 201414.3.181.614.03.0181.006
Update Rollup 4 for Exchange Server 2010 SP3December 9, 201314.3.174.114.03.0174.001
Update Rollup 3 for Exchange Server 2010 SP3November 25, 201314.3.169.114.03.0169.001
Update Rollup 2 for Exchange Server 2010 SP3August 8, 201314.3.158.114.03.0158.001
Update Rollup 1 for Exchange Server 2010 SP3May 29, 201314.3.146.014.03.0146.000
Exchange Server 2010 SP3February 12, 201314.3.123.414.03.0123.004

Build numbers for previous releases of Exchange Server 2010

Exchange marketplace
Product nameRelease dateBuild number
(short format)
Build number
(long format)
Update Rollup 8 for Exchange Server 2010 SP2December 9, 201314.2.390.314.02.0390.003
Update Rollup 7 for Exchange Server 2010 SP2August 3, 201314.2.375.014.02.0375.000
Update Rollup 6 Exchange Server 2010 SP2February 12, 201314.2.342.314.02.0342.003
Update Rollup 5 v2 for Exchange Server 2010 SP2December 10, 201214.2.328.1014.02.0328.010
Update Rollup 5 for Exchange Server 2010 SP2November 13, 201214.3.328.514.03.0328.005
Update Rollup 4 v2 for Exchange Server 2010 SP2October 9, 201214.2.318.414.02.0318.004
Update Rollup 4 for Exchange Server 2010 SP2August 13, 201214.2.318.214.02.0318.002
Update Rollup 3 for Exchange Server 2010 SP2May 29, 201214.2.309.214.02.0309.002
Update Rollup 2 for Exchange Server 2010 SP2April 16, 201214.2.298.414.02.0298.004
Update Rollup 1 for Exchange Server 2010 SP2February 13, 201214.2.283.314.02.0283.003
Exchange Server 2010 SP2December 4, 201114.2.247.514.02.0247.005
Update Rollup 8 for Exchange Server 2010 SP1December 10, 201214.1.438.014.01.0438.000
Update Rollup 7 v3 for Exchange Server 2010 SP1November 13, 201214.1.421.314.01.0421.003
Update Rollup 7 v2 for Exchange Server 2010 SP1October 10, 201214.1.421.214.01.0421.002
Update Rollup 7 for Exchange Server 2010 SP1August 8, 201214.1.421.014.01.0421.000
Update Rollup 6 for Exchange Server 2010 SP1October 27, 201114.1.355.214.01.0355.002
Update Rollup 5 for Exchange Server 2010 SP1August 23, 201114.1.339.114.01.0339.001
Update Rollup 4 for Exchange Server 2010 SP1July 27, 201114.1.323.614.01.0323.006
Update Rollup 3 for Exchange Server 2010 SP1April 6, 201114.1.289.714.01.0289.007
Update Rollup 2 for Exchange Server 2010 SP1December 9, 201014.1.270.114.01.0270.001
Update Rollup 1 for Exchange Server 2010 SP1October 4, 201014.1.255.214.01.0255.002
Exchange Server 2010 SP1August 23, 201014.1.218.1514.01.0218.015
Update Rollup 5 for Exchange Server 2010December 13, 201014.0.726.014.00.0726.000
Update Rollup 4 for Exchange Server 2010June 10, 201014.0.702.114.00.0702.001
Update Rollup 3 for Exchange Server 2010April 13, 201014.0.694.014.00.0694.000
Update Rollup 2 for Exchange Server 2010March 4, 201014.0.689.014.00.0689.000
Update Rollup 1 for Exchange Server 2010December 9, 200914.0.682.114.00.0682.001
Exchange Server 2010 RTMNovember 9, 200914.0.639.2114.00.0639.021

Exchange Server 2007

The tables in this section provide build numbers and general release dates for each version of Microsoft Exchange Server 2007.

Note

The version information for Exchange Server 2007 SP1 is displayed correctly in the Exchange Management Console, in the Exchange Management Shell, and in the About Exchange Server 2007 Help dialog box. However, after you apply Exchange 2007 SP1 to an Edge Transport server that's running the RTM version of Exchange 2007, the version information for the Edge Transport server isn't updated in the Exchange Management Console unless the Edge Transport server is resubscribed to the Active Directory site. This is because the Edge Transport server doesn't directly update Active Directory by using any configuration information. Instead, the version information for Edge Transport servers is recorded in Active Directory during the creation of an Edge Subscription.

Product nameRelease dateBuild number
(short format)
Build number
(long format)
Update Rollup 23 for Exchange Server 2007 SP3March 21, 20178.3.517.08.03.0517.000
Update Rollup 22 for Exchange Server 2007 SP3December 13, 20168.3.502.08.03.0502.000
Update Rollup 21 for Exchange Server 2007 SP3September 20, 20168.3.485.18.03.0485.001
Update Rollup 20 for Exchange Server 2007 SP3June 21, 20168.3.468.08.03.0468.000
Update Rollup 19 forExchange Server 2007 SP3March 15, 20168.3.459.08.03.0459.000
Update Rollup 18 forExchange Server 2007 SP3December, 20158.3.445.08.03.0445.000
Update Rollup 17 forExchange Server 2007 SP3June 17, 20158.3.417.18.03.0417.001
Update Rollup 16 for Exchange Server 2007 SP3March 17, 20158.3.406.08.03.0406.000
Update Rollup 15 for Exchange Server 2007 SP3December 9, 20148.3.389.28.03.0389.002
Update Rollup 14 for Exchange Server 2007 SP3August 26, 20148.3.379.28.03.0379.002
Update Rollup 13 for Exchange Server 2007 SP3February 24, 20148.3.348.28.03.0348.002
Update Rollup 12 for Exchange Server 2007 SP3December 9, 20138.3.342.48.03.0342.004
Update Rollup 11 for Exchange Server 2007 SP3August 13, 20138.3.327.18.03.0327.001
Update Rollup 10 for Exchange Server 2007 SP3February 11, 20138.3.298.38.03.0298.003
Update Rollup 9 for Exchange Server 2007 SP3December 10, 20128.3.297.28.03.0297.002
Update Rollup 8-v3 for Exchange Server 2007 SP3November 13, 20128.3.279.68.03.0279.006
Update Rollup 8-v2 for Exchange Server 2007 SP3October 9, 20128.3.279.58.03.0279.005
Update Rollup 8 for Exchange Server 2007 SP3August 13, 20128.3.279.38.03.0279.003
Update Rollup 7 for Exchange Server 2007 SP3April 16, 20128.3.264.08.03.0264.000
Update Rollup 6 for Exchange Server 2007 SP3January 26, 20128.3.245.28.03.0245.002
Update Rollup 5 for Exchange Server 2007 SP3September 21, 20118.3.213.18.03.0213.001
Update Rollup 4 for Exchange Server 2007 SP3May 28, 20118.3.192.18.03.0192.001
Update Rollup 3-v2 for Exchange Server 2007 SP3March 30, 20118.3.159.28.03.0159.002
Update Rollup 2 for Exchange Server 2007 SP3December 10, 20108.3.137.38.03.0137.003
Update Rollup 1 for Exchange Server 2007 SP3September 9, 20108.3.106.28.03.0106.002
Exchange Server 2007 SP3June 7, 20108.3.83.68.03.0083.006

Build numbers for previous releases of Exchange Server 2007

Product nameRelease dateBuild number
(short format)
Build number
(long format)
Update Rollup 5 for Exchange Server 2007 SP2December 7, 20108.2.305.38.02.0305.003
Update Rollup 4 for Exchange Server 2007 SP2April 9, 20108.2.254.08.02.0254.000
Update Rollup 3 for Exchange Server 2007 SP2March 17, 20108.2.247.28.02.0247.002
Update Rollup 2 for Exchange Server 2007 SP2January 22, 20108.2.234.18.02.0234.001
Update Rollup 1 for Exchange Server 2007 SP2November 19, 20098.2.217.38.02.0217.003
Exchange Server 2007 SP2August 24, 20098.2.176.28.02.0176.002
Update Rollup 10 for Exchange Server 2007 SP1April 13, 20108.1.436.08.01.0436.000
Update Rollup 9 for Exchange Server 2007 SP1July 16, 20098.1.393.18.01.0393.001
Update Rollup 8 for Exchange Server 2007 SP1May 19, 20098.1.375.28.01.0375.002
Update Rollup 7 for Exchange Server 2007 SP1March 18, 20098.1.359.28.01.0359.002
Update Rollup 6 for Exchange Server 2007 SP1February 10, 20098.1.340.18.01.0340.001
Update Rollup 5 for Exchange Server 2007 SP1November 20, 20088.1.336.18.01.0336.01
Update Rollup 4 for Exchange Server 2007 SP1October 7, 20088.1.311.38.01.0311.003
Update Rollup 3 for Exchange Server 2007 SP1July 8, 20088.1.291.28.01.0291.002
Update Rollup 2 for Exchange Server 2007 SP1May 9, 20088.1.278.28.01.0278.002
Update Rollup 1 for Exchange Server 2007 SP1February 28, 20088.1.263.18.01.0263.001
Exchange Server 2007 SP1November 29, 20078.1.240.68.01.0240.006
Update Rollup 7 for Exchange Server 2007July 8, 20088.0.813.08.00.0813.000
Update Rollup 6 for Exchange Server 2007February 21, 20088.0.783.28.00.0783.002
Update Rollup 5 for Exchange Server 2007October 25, 20078.0.754.08.00.0754.000
Update Rollup 4 for Exchange Server 2007August 23, 20078.0.744.08.00.0744.000
Update Rollup 3 for Exchange Server 2007June 28, 20078.0.730.18.00.0730.001
Update Rollup 2 for Exchange Server 2007May 8, 20078.0.711.28.00.0711.002
Update Rollup 1 for Exchange Server 2007April 17, 20078.0.708.38.00.0708.003
Exchange Server 2007 RTMMarch 8, 20078.0.685.258.00.0685.025

Exchange Server 2003

The following table lists the build numbers and general release dates for each version of Microsoft Exchange Server 2003. To view the build number of Exchange Server 2003, open the Properties dialog box of the server object.

Product nameRelease dateBuild number
Exchange Server 2003 post-SP2August 20086.5.7654.4
Exchange Server 2003 post-SP2March 20086.5.7653.33
Exchange Server 2003 SP2October 19, 20056.5.7683
Exchange Server 2003 SP1May25, 20046.5.7226
Exchange Server 2003September 28, 20036.5.6944

Exchange 2000 Server

The following table lists the build numbers and general release dates for each version of Microsoft Exchange 2000 Server. To view the build number of Exchange 2000 Server, open the Properties dialog box of the server object.

Product nameRelease dateBuild number
Exchange 2000 Server post-SP3August 20086.0.6620.7
Exchange 2000 Server post-SP3March 20086.0.6620.5
Exchange 2000 Server post-SP3August 20046.0.6603
Exchange 2000 Server post-SP3April 20046.0.6556
Exchange 2000 Server post-SP3September 20036.0.6487
Exchange 2000 Server SP3July 18, 20026.0.6249
Exchange 2000 Server SP2November 29, 20016.0.5762
Exchange 2000 Server SP1June 21, 20016.0.4712
Exchange 2000 ServerNovember 29, 20006.0.4417

Exchange Server 5.5

I Have Foreign Money Where Can I Exchange It

The following table lists the build numbers and general release dates for each version of Microsoft Exchange Server version 5.5.

Product nameRelease dateBuild number
Exchange Server version 5.5 SP4November 1, 20005.5.2653
Exchange Server version 5.5 SP3September 9, 19995.5.2650
Exchange Server version 5.5 SP2December 23, 19985.5.2448
Exchange Server version 5.5 SP1August 5, 19985.5.2232
Exchange Server version 5.5February 3, 19985.5.1960

Exchange Server 5.0

Product nameRelease dateBuild number
Exchange Server 5.0 SP2February 19, 19985.0.1460
Exchange Server 5.0 SP1June 18, 19975.0.1458
Exchange Server 5.0May 23, 19975.0.1457

Exchange Italian Lira To Dollars

Exchange Server 4.0

The following table lists the build numbers and general release dates for each version of Microsoft Exchange Server 4.0.

Exchange Item

Product nameRelease dateBuild number
Exchange Server 4.0 SP5May 5, 19984.0.996
Exchange Server 4.0 SP4March 28, 19974.0.995
Exchange Server 4.0 SP3October 29, 19964.0.994
Exchange Server 4.0 SP2July 19, 19964.0.993
Exchange Server 4.0 SP1May 1, 19964.0.838
Exchange Server 4.0 Standard EditionJune 11, 19964.0.837